Amazing Formulas GABA 750mg Per Serving Veggie Capsules Supplement | Non-GMO | Gluten Free | Made in USA | Ideal for Vegetarians (200 Count)
15 sold in last 24 hours
- Gaba 750 mg Per Serving Supplement
- 1 Veggie Capsule per Serving
- Non-GMO, Gluten Free, Third Party Tested
- Manufactured in accordance with GMP Standards
- Proudly made in the USA with Guaranteed Purity & Potency
Important information
Ingredients
Vegetable cellulose (capsule), magnesium stearate, silicon dioxide.Contains no: Preservatives, artifical colors, flavors or sweeteners, sugar, milk, lactose, soy, gluten, wheat, yeast, egg, corn, or sodium.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
5.2 x 2.85 x 2.8 inches; 4.8 ounces
| Item Weight | 0.3 Pounds or 4.8 Ounces |
| Age Range (description) | Adult or Adult |
| Number Of Items | 1 or 1 |
| Ingredients | Sugar or Stearate or Soy or Wheat or Yeast or Corn or Gluten or Milk or Egg or Lactose or Vegetable Cellulose (capsule) or Flavors Or Sweeteners or Or Sodium. or Silicon Dioxide.contains No: Preservatives or Artifical Colors |
| Ingredients | Egg or Soy or Sugar or Corn or Yeast or Wheat or Gluten or Magnesium Stearate or Milk or Lactose or Vegetable Cellulose (capsule) or Flavors Or Sweeteners or Silicon Dioxide.contains No: Preservatives or Artifical Colors or Or Sodium. |
| Brand | Amazing Nutrition |
| Expiry Date | Dec 2027 |
| Flavor | 200 Count |
| Unit Count | 1 Count |
| Item Form | Capsule |
| Product Benefits | Dietary Supplement |
| Format | Bottle |
| Item Dimensions L X W X H | 5.2 X 2.85 X 2.8 Inches |
| Product Type | Nutritional Supplement |
| Package Information | Bottle |
| Flavor | 200 Count |
| Item Form | Capsule |
| Product Type | Nutritional Supplement |
| Unit Count | 1 Count |
| Brand | Amazing Nutrition |



